|  |
21.01 Thursday weather for today | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
15:00 | Partly cloudy Small Rain. | +5..+7 | 735 | 75% | [W] 10-12 m/s |
18:00 | Partly cloudy Small Rain. | +5..+7 | 736 | 75% | [W] 8-10 m/s |
21:00 | Partly cloudy Mostly Dry. | +5..+7 | 737 | 72% | [W] 9-11 m/s |
22.01 Friday weather for tomorrow | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
00:00 | Partly cloudy Mostly Dry. | +5..+7 | 738 | 73% | [W] 9-11 m/s |
03:00 | Partly cloudy Mostly Dry. | +4..+6 | 739 | 71% | [W] 9-11 m/s |
06:00 | Partly cloudy. Mostly Dry. | +4..+6 | 740 | 70% | [W] 9-11 m/s |
09:00 | Mostly clear/sunny. No Precipitation. | +4..+6 | 741 | 71% | [W] 8-10 m/s |
12:00 | Partly cloudy Mostly Dry. | +5..+7 | 742 | 69% | [W] 8-10 m/s |
15:00 | Partly cloudy Chance of Rain. | +4..+6 | 742 | 72% | [W] 7-9 m/s |
18:00 | Partly cloudy Small Rain. | +4..+6 | 743 | 73% | [W] 5-7 m/s |
21:00 | Partly cloudy Small Rain. | +3..+5 | 744 | 73% | [W] 3-5 m/s |
23.01 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
00:00 | Partly cloudy Small Rain. | +2..+4 | 744 | 84% | [N-W] 1-3 m/s |
03:00 | Cloudy. Small Rain. | +2..+4 | 745 | 83% | [W] 2-4 m/s |
06:00 | Cloudy. Small Rain. | +2..+4 | 745 | 70% | [N-W] 4-6 m/s |
09:00 | Cloudy. Small Rain. | +3..+5 | 746 | 64% | [N-W] 4-6 m/s |
12:00 | Partly cloudy Mostly Dry. | +4..+6 | 747 | 54% | [W] 3-5 m/s |
15:00 | Partly cloudy Small Rain. | +3..+5 | 747 | 67% | [W] 6-8 m/s |
18:00 | Partly cloudy Small Rain. | +3..+5 | 747 | 67% | [W] 5-7 m/s |
21:00 | Cloudy. Small Rain. | +3..+5 | 747 | 65% | [S-W] 4-6 m/s |
24.01 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
00:00 | Cloudy. Small Rain. | +2..+4 | 747 | 69% | [S-W] 4-6 m/s |
03:00 | Cloudy. Chance of Rain. | +2..+4 | 746 | 70% | [S] 2-4 m/s |
06:00 | Cloudy. Mostly Dry. | +1..+3 | 746 | 75% | [E] 1-3 m/s |
09:00 | Cloudy. Small Rain. | 0..+2 | 746 | 95% | [E] 2-4 m/s |
12:00 | Cloudy. Small Rain. | 0..+2 | 747 | 93% | [N] 1-3 m/s |
15:00 | Mostly Cloudy. No Precipitation. | +3..+5 | 747 | 73% | [W] 4-6 m/s |
18:00 | Mostly Cloudy. Small Rain. | +2..+4 | 747 | 92% | [S-W] 5-7 m/s |
21:00 | Cloudy. Small Rain. | +4..+6 | 746 | 84% | [W] 4-6 m/s |
25.01 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
00:00 | Mostly Cloudy. Chance of Rain. | +2..+4 | 749 | 93% | [N] 4-6 m/s |
03:00 | Cloudy. Mostly Dry. | +3..+5 | 751 | 74% | [N-W] 4-6 m/s |
06:00 | Cloudy. No Precipitation. | +4..+6 | 752 | 77% | [N-W] 5-7 m/s |
09:00 | Cloudy. Small Rain. | +5..+7 | 753 | 81% | [N-W] 7-9 m/s |
12:00 | Cloudy. Small Rain. | +5..+7 | 755 | 82% | [W] 8-10 m/s |
15:00 | Partly cloudy Chance of Rain. | +5..+7 | 755 | 83% | [W] 8-10 m/s |
18:00 | Partly cloudy Chance of Rain. | +5..+7 | 757 | 84% | [W] 6-8 m/s |
21:00 | Partly cloudy Small Rain. | +4..+6 | 758 | 84% | [W] 6-8 m/s |
[12535]
|