|  |
24.04 Tuesday weather for today | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
Night | Mostly Cloudy. Mostly Dry. | +9..+11 | 757 | 89% | [S-W] 5-7 m/s |
Morning | Cloudy. Chance of Rain. | +11..+13 | 757 | 88% | [W] 3-5 m/s |
Day | Cloudy. Chance of Rain. | +11..+13 | 755 | 90% | [S-W] 3-5 m/s |
Evening | Mostly Cloudy. Chance of Rain. | +11..+13 | 753 | 92% | [S-W] 5-7 m/s |
Night | Cloudy. Small Rain. | +10..+12 | 752 | 93% | [W] 4-6 m/s |
25.04 Wednesday weather for tomorrow | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
Morning | Partly cloudy Chance of Rain. | +11..+13 | 754 | 76% | [W] 4-6 m/s |
Day | Partly cloudy Small Rain. | +12..+14 | 754 | 63% | [W] 7-9 m/s |
Evening | Partly cloudy. Small Rain. | +7..+9 | 755 | 72% | [W] 5-7 m/s |
Night | Partly cloudy No Precipitation. | +5..+7 | 756 | 76% | [W] 5-7 m/s |
26.04 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
Morning | Mostly clear/sunny. No Precipitation. | +9..+11 | 758 | 66% | [W] 7-9 m/s |
Day | Partly cloudy Small Rain. | +11..+13 | 757 | 61% | [W] 7-9 m/s |
Evening | Partly cloudy. Mostly Dry. | +6..+8 | 758 | 70% | [W] 3-5 m/s |
Night | Partly cloudy No Precipitation. | +4..+6 | 757 | 82% | [W] 2-4 m/s |
27.04 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
Morning | Cloudy. No Precipitation. | +9..+11 | 756 | 63% | [S-W] 1-3 m/s |
Day | Cloudy. Small Rain. | +9..+11 | 754 | 81% | [S-E] 3-5 m/s |
Evening | Cloudy. Small Rain. | +6..+8 | 754 | 90% | [E] 2-4 m/s |
Night | Cloudy. Small Rain. | +5..+7 | 754 | 92% | [N-E] 3-5 m/s |
28.04 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
Morning | Cloudy. Chance of Rain. | +8..+10 | 754 | 87% | [N-E] 6-8 m/s |
Day | Cloudy. Small Rain. | +7..+9 | 754 | 91% | [N-E] 6-8 m/s |
Evening | Cloudy. Mostly Dry. | +6..+8 | 754 | 91% | [N-E] 6-8 m/s |
Night | Cloudy. Chance of Rain. | +6..+8 | 752 | 94% | [N-E] 7-9 m/s |
[12434]
|